PRODUCED BY: TRIMOM PRODUCTIONS
LOCATION: CHARLESTOWN, RI
M= MALE SWIM, F= FEMALE SWIM, T= TEAM SWIM
K= MALE KAYAK, L= FEMALE KAYAK, J= TEAM KAYAK
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports
Place No. Name S Age Div/Tot Div City St Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Finish
===== ===== ====================== = === ======== ============ =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 104 Mike Galoob K 37 1/8 M-KAYAK Peace Dale RI 19 9:47 11 0:36 1 38:09 13 0:22 1 26:21 1:15:14
2 102 Kevin Roy M 38 1/7 M3539 Cranston RI 9 8:17 33 2:18 2 41:32 49 1:35 2 28:54 1:22:35
3 118 Jason Seekell M 34 1/7 M3034 Charlestown RI 5 7:54 17 1:24 3 47:25 40 1:09 3 30:35 1:28:25
4 157 Amy Rice F 49 1/2 F4549 Kingston RI 2 6:51 19 1:28 6 50:42 31 0:51 9 33:53 1:33:42
5 153 Meghan Kaiser F 37 1/1 F3539 North Kingstown RI 11 8:26 14 1:10 5 49:16 5 0:17 21 36:31 1:35:38
6 159 John Harvey T 40 1/6 TEAM-RELAY Marlborough MA 3 6:52 9 0:34 12 51:52 14 0:22 23 36:56 1:36:34
7 164 Charles Brown M 41 1/4 M4044 Boylston MA 12 8:26 27 1:54 11 51:50 35 0:54 6 33:38 1:36:40
8 142 Michael Sarnowski K 41 2/8 M-KAYAK Bristol RI 33 11:03 13 0:56 8 50:54 34 0:52 8 33:43 1:37:26
9 139 Robert Oldmeadow M 50 1/2 M5054 North Kingstown RI 8 8:07 25 1:47 10 51:31 30 0:45 19 35:46 1:37:55
10 136 Adam Hufnagel M 32 2/7 M3034 Barnstable MA 25 10:09 15 1:11 18 55:40 2 0:15 5 32:39 1:39:52
11 156 David Pettit M 32 3/7 M3034 Westford MA 30 10:36 48 3:20 4 48:44 54 2:03 15 35:34 1:40:14
12 146 Brooke Merriam J 38 1/4 T-KAYAK Bristol RI 40 12:15 3 0:27 15 53:03 7 0:19 13 35:10 1:41:12
13 134 Andrew Neil M 26 1/2 M2529 Warwick RI 29 10:35 22 1:40 20 55:47 8 0:20 10 34:08 1:42:28
14 154 Ed Hofmeister K 36 3/8 M-KAYAK Erving MA 38 11:45 26 1:47 14 52:31 24 0:37 20 35:57 1:42:35
15 103 John Figliolini K 31 4/8 M-KAYAK Dover NH 42 12:37 35 2:20 9 51:03 53 1:57 12 35:07 1:43:03
16 127 Ian Ralph M 37 2/7 M3539 Brooklyn NY 15 8:58 23 1:45 23 57:05 44 1:20 18 35:41 1:44:47
17 132 Glenn Browning M 57 1/1 M5559 Hope Valley RI 7 7:57 16 1:19 24 57:07 33 0:51 24 37:47 1:45:00
18 158 Robert Davenport M 41 2/4 M4044 Richmond RI 22 10:05 59 —-DID NOT WEAR CHIP——— 17 35:36 1:47:20
19 131 Keith O’Brien K 39 5/8 M-KAYAK North Kingstown RI 45 13:09 1 0:17 26 57:50 6 0:17 22 36:48 1:48:20
20 147 Jason Clark M 35 3/7 M3539 Smithfield RI 18 9:39 46 3:11 16 54:09 19 0:28 34 41:19 1:48:45
21 122 Peter Roberts M 50 2/2 M5054 Wakefield RI 23 10:08 30 2:14 19 55:45 42 1:13 30 39:41 1:48:59
22 130 Eric Norberg K 39 6/8 M-KAYAK Richmond RI 51 14:04 21 1:30 21 56:41 43 1:14 16 35:35 1:49:01
23 148 Brendan Roan M 37 4/7 M3539 Narragasett RI 44 12:56 34 2:19 7 50:48 47 1:25 37 42:41 1:50:08
24 116 Adam Metzger M 34 4/7 M3034 New York NY 1 6:49 29 2:13 41 1:05:24 57 2:20 7 33:42 1:50:26
25 149 Kristen McCabe T 41 2/6 TEAM-RELAY Wakefield RI 26 10:11 7 0:32 31 1:00:20 10 0:20 29 39:38 1:50:59
26 126 Elise Vonhousen J 38 2/4 T-KAYAK Westerly RI 57 16:50 6 0:31 36 1:02:24 9 0:20 4 31:06 1:51:09
27 115 Jordan Becker M 32 5/7 M3034 New York NY 14 8:48 49 3:23 35 1:02:22 56 2:13 11 34:40 1:51:24
28 124 Michael Delone M 26 2/2 M2529 Waltham MA 28 10:16 40 2:33 29 59:16 37 0:57 32 40:42 1:53:41
29 163 Robyn Wicks F 32 1/1 F3034 Porstmouth RI 13 8:42 36 2:22 37 1:04:03 21 0:31 25 38:20 1:53:56
30 123 Scott Sylvester M 34 6/7 M3034 Albion RI 21 9:52 47 3:15 30 1:00:01 32 0:51 31 40:00 1:53:58
31 152 Suzanne Kosinski F 28 1/4 F2529 Narragansett RI 43 12:55 42 2:41 25 57:35 46 1:24 28 39:28 1:54:01
32 110 Ryan McGowan J 29 3/4 T-KAYAK Warwick RI 56 16:45 8 0:33 28 58:23 11 0:22 27 39:04 1:55:05
33 112 Bill Bloom M 62 1/1 M6064 Bridgeport CT 36 11:32 57 4:50 17 55:37 51 1:48 41 43:20 1:57:05
34 166 John McCabe M 47 1/2 M4549 Stamford CT 31 10:37 55 4:17 27 58:21 52 1:51 36 42:10 1:57:14
35 121 Steven Lamothe T 51 3/6 TEAM-RELAY East Greenwich RI 16 9:26 2 0:27 13 52:05 3 0:16 55 55:13 1:57:25
36 155 Mark Silvestri M 43 3/4 M4044 Narragansett RI 4 7:13 54 4:12 22 56:56 58 3:22 47 47:00 1:58:42
37 106 Edward Juarbe J 43 4/4 T-KAYAK Norwich CT 52 14:18 5 0:30 33 1:01:27 1 0:13 43 44:38 2:01:05
38 135 Mike Michaud M 38 5/7 M3539 North Kingstown RI 17 9:26 50 3:30 43 1:10:17 16 0:26 26 38:34 2:02:11
39 137 Jess Rocha M 33 7/7 M3034 Bristol RI 6 7:56 39 2:31 34 1:02:12 20 0:29 51 50:50 2:03:55
40 140 Monika Stokes F 42 1/2 F4044 Norwalk CT 24 10:08 32 2:15 45 1:10:56 38 1:02 33 40:50 2:05:10
41 138 Janice Oldmeadow F 47 2/2 F4549 North Kingstown RI 47 13:17 44 2:54 39 1:05:20 41 1:12 40 43:18 2:06:00
42 128 Todd Salmon T 44 4/6 TEAM-RELAY Nashua NH 37 11:40 12 0:37 32 1:01:00 15 0:26 54 53:46 2:07:26
43 161 Christian Roberti M 11 1/1 M0114 North Kingstown RI 49 13:56 37 2:25 42 1:09:49 18 0:27 39 43:01 2:09:37
44 133 Andrea Tomlinson F 42 2/2 F4044 Wakefield RI 27 10:13 38 2:29 40 1:05:22 17 0:26 52 52:15 2:10:43
45 150 Sam Paterson K 36 7/8 M-KAYAK Wakefield RI 50 14:02 18 1:26 38 1:04:14 29 0:45 50 50:37 2:11:02
46 145 Scott Randall M 38 6/7 M3539 North Kingstown RI 41 12:32 45 3:11 44 1:10:27 45 1:22 44 45:01 2:12:31
47 111 Paul Anderson M 37 7/7 M3539 Norwich CT 34 11:10 43 2:52 48 1:13:35 23 0:33 46 46:26 2:14:34
48 125 Eric Milton M 44 4/4 M4044 Carolina RI 53 15:34 52 4:01 46 1:11:37 22 0:32 38 42:55 2:14:37
49 114 Nicolas Segovia M 22 1/1 M2024 Newport RI 59 17:50 28 2:09 51 1:21:23 25 0:38 14 35:19 2:17:17
50 151 Peter Cherrick T 38 5/6 TEAM-RELAY Ledyard CT 10 8:20 4 0:27 53 1:23:35 12 0:22 45 45:31 2:18:13
51 160 Meghan Mueller L 46 1/3 F-KAYAK North Kingstown RI 48 13:23 20 1:28 49 1:16:28 27 0:41 48 47:50 2:19:48
52 144 Carla Hozebin L 31 2/3 F-KAYAK Meriden CT 55 16:12 24 1:47 50 1:17:45 28 0:43 49 50:07 2:26:31
53 167 Costiner Imanuela F 27 2/4 F2529 Somerville MA 39 11:55 58 8:23 56 1:30:42 50 1:42 35 41:52 2:34:33
54 107 Kelley Bostrom F 25 3/4 F2529 Groton CT 20 9:50 53 4:11 52 1:23:32 55 2:05 56 56:01 2:35:35
55 165 Jim McCabe M 48 2/2 M4549 Wakefield CT 46 13:17 51 3:33 57 1:37:00 26 0:40 42 44:10 2:38:39
56 113 Adam Michaud K 36 8/8 M-KAYAK Manchester NH 54 15:46 41 2:41 47 1:12:57 39 1:08 58 1:06:25 2:38:55
57 143 Jessica Reis-Driscoll T 35 6/6 TEAM-RELAY Warwick RI 32 10:48 10 0:34 55 1:30:42 4 0:16 57 57:32 2:39:50
58 129 Pamela Norberg L 40 3/3 F-KAYAK Richmond RI 58 17:16 31 2:15 54 1:23:50 36 0:55 59 1:07:13 2:51:27
59 105 Maria Rosa F 26 4/4 F2529 Groton CT 35 11:28 56 4:20 58 1:40:54 48 1:30 53 53:30 2:51:39
———————DNFS———————
60 117 Tom Gruczka M 31 — M3034 Wakefield RI 8:00 2:19
61 141 Amy Sibboni F 40 — F4044 Norwalk CT 10:08 3:17
********** AWARDS LIST **************
********* OVERALL MALE SWIM WINNERS ***********
Place No. Name Age City St Finish
===== ===== ====================== === =============== == =======
1 102 Kevin Roy 38 Cranston RI 1:22:35
2 118 Jason Seekell 34 Charlestown RI 1:28:25
3 164 Charles Brown 41 Boylston MA 1:36:40
********* OVERALL FEMALE SWIM WINNERS ***********
Place No. Name Age City St Finish
===== ===== ====================== === =============== == =======
1 157 Amy Rice 49 Kingston RI 1:33:42
2 153 Meghan Kaiser 37 North Kingstown RI 1:35:38
3 163 Robyn Wicks 32 Porstmouth RI 1:53:56
FEMALE AGE GROUP: 25 – 29
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 31 152 Suzanne Kosinski 3 F 28 1/4 F2529 Narragansett RI 1:54:01
2 53 167 Costiner Imanuela 3 F 27 2/4 F2529 Somerville MA 2:34:33
3 54 107 Kelley Bostrom 2 F 25 3/4 F2529 Groton CT 2:35:35
4 59 105 Maria Rosa 2 F 26 4/4 F2529 Groton CT 2:51:39
FEMALE AGE GROUP: 40 – 44
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 40 140 Monika Stokes 3 F 42 1/2 F4044 Norwalk CT 2:05:10
2 44 133 Andrea Tomlinson 2 F 42 2/2 F4044 Wakefield RI 2:10:43
FEMALE AGE GROUP: 45 – 49
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 41 138 Janice Oldmeadow 3 F 47 1/1 F4549 North Kingstown RI 2:06:00
MALE AGE GROUP: 1 – 14
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 43 161 Christian Roberti 3 M 11 1/1 M0114 North Kingstown RI 2:09:37
MALE AGE GROUP: 20 – 24
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 49 114 Nicolas Segovia 2 M 22 1/1 M2024 Newport RI 2:17:17
MALE AGE GROUP: 25 – 29
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 13 134 Andrew Neil 3 M 26 1/2 M2529 Warwick RI 1:42:28
2 28 124 Michael Delone 2 M 26 2/2 M2529 Waltham MA 1:53:41
MALE AGE GROUP: 30 – 34
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 10 136 Adam Hufnagel 3 M 32 1/6 M3034 Barnstable MA 1:39:52
2 11 156 David Pettit 3 M 32 2/6 M3034 Westford MA 1:40:14
3 24 116 Adam Metzger 2 M 34 3/6 M3034 New York NY 1:50:26
4 27 115 Jordan Becker 2 M 32 4/6 M3034 New York NY 1:51:24
5 30 123 Scott Sylvester 2 M 34 5/6 M3034 Albion RI 1:53:58
6 39 137 Jess Rocha 3 M 33 6/6 M3034 Bristol RI 2:03:55
MALE AGE GROUP: 35 – 39
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 16 127 Ian Ralph 2 M 37 1/6 M3539 Brooklyn NY 1:44:47
2 20 147 Jason Clark 3 M 35 2/6 M3539 Smithfield RI 1:48:45
3 23 148 Brendan Roan 3 M 37 3/6 M3539 Narragasett RI 1:50:08
4 38 135 Mike Michaud 3 M 38 4/6 M3539 North Kingstown RI 2:02:11
5 46 145 Scott Randall 3 M 38 5/6 M3539 North Kingstown RI 2:12:31
6 47 111 Paul Anderson 2 M 37 6/6 M3539 Norwich CT 2:14:34
MALE AGE GROUP: 40 – 44
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 18 158 Robert Davenport 3 M 41 1/3 M4044 Richmond RI 1:47:20
2 36 155 Mark Silvestri 3 M 43 2/3 M4044 Narragansett RI 1:58:42
3 48 125 Eric Milton 2 M 44 3/3 M4044 Carolina RI 2:14:37
MALE AGE GROUP: 45 – 49
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 34 166 John McCabe 3 M 47 1/2 M4549 Stamford CT 1:57:14
2 55 165 Jim McCabe 3 M 48 2/2 M4549 Wakefield CT 2:38:39
MALE AGE GROUP: 50 – 54
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 9 139 Robert Oldmeadow 3 M 50 1/2 M5054 North Kingstown RI 1:37:55
2 21 122 Peter Roberts 2 M 50 2/2 M5054 Wakefield RI 1:48:59
MALE AGE GROUP: 55 – 59
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 17 132 Glenn Browning 2 M 57 1/1 M5559 Hope Valley RI 1:45:00
MALE AGE GROUP: 60 – 64
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 33 112 Bill Bloom 2 M 62 1/1 M6064 Bridgeport CT 1:57:05
MALE-KAYAK AGE GROUP: 0 – 99
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 1 104 Mike Galoob 1 K 37 1/8 M-KAYAK Peace Dale RI 1:15:14
2 8 142 Michael Sarnowski 1 K 41 2/8 M-KAYAK Bristol RI 1:37:26
3 14 154 Ed Hofmeister 1 K 36 3/8 M-KAYAK Erving MA 1:42:35
4 15 103 John Figliolini 1 K 31 4/8 M-KAYAK Dover NH 1:43:03
5 19 131 Keith O’Brien 1 K 39 5/8 M-KAYAK North Kingstown RI 1:48:20
6 22 130 Eric Norberg 1 K 39 6/8 M-KAYAK Richmond RI 1:49:01
7 45 150 Sam Paterson 1 K 36 7/8 M-KAYAK Wakefield RI 2:11:02
8 56 113 Adam Michaud 1 K 36 8/8 M-KAYAK Manchester NH 2:38:55
FEMALE-KAYAK AGE GROUP: 0 – 99
Place O’All No. Name Wa S Age Div/Tot Div City St Finish
===== ===== ===== ====================== == = === ======== ============ =============== == =======
1 51 160 Meghan Mueller 1 L 46 1/3 F-KAYAK North Kingstown RI 2:19:48
2 52 144 Carla Hozebin 1 L 31 2/3 F-KAYAK Meriden CT 2:26:31
3 58 129 Pamela Norberg 1 L 40 3/3 F-KAYAK Richmond RI 2:51:27
SWIM TEAM AWARDS OVERALL
Place O’All No. Team Name City St Finish
===== ===== ===== ========================= ================== == =======
1 6 159 Team Harvey Marlborough MA 1:36:34
2 25 149 KDM Wakefield RI 1:50:59
3 35 121 Team Lamothe East Greenwich RI 1:57:25
4 42 128 Pabst blue runners Nashua NH 2:07:26
5 50 151 Lucky to Finish Ledyard CT 2:18:13
6 57 143 Team Driscoll Warwick RI 2:39:50
TEAM-KAYAK TEAM AWARDS OVERALL
Place O’All No. Team Name City St Finish
===== ===== ===== ========================= ================== == =======
1 12 146 Tri It, You’ll Like It? Bristol RI 1:41:12
2 26 126 Vonhousen Family Fun Westerly RI 1:51:09
3 32 110 Stay With You Warwick RI 1:55:05
4 37 106 DEM GIS Bastards! Norwich CT 2:01:05